Sequence Features
GO Displayer
2 Blast Sequence Features
Blast | Target Species | Blast Description | evalue | Contig Location | Length | Strand |
---|---|---|---|---|---|---|
XP_002064504.1 | Drosophila willistoni | GK23788 gene product from transcript GK23788-RA | 7.0E-19 | 276-662 | 387 | 1 |
XP_003706434.1 | Megachile rotundata | retinal homeobox protein Rx1-like | 2.0E-17 | 231-653 | 423 | 1 |
9 Domain Sequence Features
Domain | Type | InterPro | Domain Description | Score | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
PS00027 | PROSITE | IPR017970 | 'Homeobox' domain signature. | 0.0 | 573-641 | 69 | 1 |
G3DSA:1.10.10.60 | GENE3D | IPR009057 | Homeodomain-like | 1.9E-27 | 405-650 | 246 | 1 |
PS50071 | PROFILE | IPR001356 | 'Homeobox' domain profile. | 20.342 | 468-647 | 180 | 1 |
PF00046 | PFAM | IPR001356 | Homeobox domain | 2.3E-24 | 480-644 | 165 | 1 |
SSF46689 | SSF | IPR009057 | Homeodomain-like | 1.37E-24 | 462-650 | 189 | 1 |
SM00389 | SMART | IPR001356 | Homeodomain | 4.6E-27 | 474-659 | 186 | 1 |
PR00031 | PRINTS | IPR000047 | Lambda-repressor HTH signature | 1.9E-5 | 588-635 | 48 | 1 |
PR00031 | PRINTS | IPR000047 | Lambda-repressor HTH signature | 1.9E-5 | 561-587 | 27 | 1 |
PTHR24329 | PANTHER | FAMILY NOT NAMED | 2.7E-33 | 480-1637 | 1158 | 1 |
Genomics
Predicted Gene Displayer
J Browse Displayer
Homologue Displayer
7 ORFs
Contig Location | Length | Strand | Sequence |
---|---|---|---|
3-1688 | 1686 | 1 | |
925-1110 | 186 | 1 | |
1159-1317 | 159 | -1 | |
397-546 | 150 | -1 | |
1-135 | 135 | 1 | |
1718-1843 | 126 | -1 | |
2-103 | 102 | 1 |
7 Treefam Sequence Features
Gene Family | Score | Reading Frame | Bit Score | Coverage | Contig Location | Length | Strand |
---|---|---|---|---|---|---|---|
TF320146 | 1.1E-27 | 3 | 97.5 | 0.501355 | 267-1191 | 925 | 1 |
TF351610 | 4.0E-26 | 3 | 92.7 | 0.66395664 | 357-1581 | 1225 | 1 |
TF315976 | 2.1E-32 | 3 | 113.7 | 0.5875339 | 471-1554 | 1084 | 1 |
TF351179 | 9.4E-15 | 3 | 54.9 | 0.44444445 | 471-1290 | 820 | 1 |
TF351612 | 5.0E-36 | 3 | 125.9 | 0.5761518 | 474-1536 | 1063 | 1 |
TF315720 | 2.8E-5 | 3 | 24.3 | 0.41517615 | 474-1239 | 766 | 1 |
TF316128 | 1.8E-4 | 3 | 21.7 | 0.49322492 | 474-1383 | 910 | 1 |